Men’s Olympics Marathon Result
August 12, 2012
| Rank | Bib | Country | Athlete | - |
|---|---|---|---|---|
| 1 | 3113 |
|
2:08:01 | |
| 2 | 2304 |
|
2:08:27(+0:26) | |
| 3 | 2302 |
|
2:09:37(+1:36) |
| 1 | 3113 | 1:46:04 | 2:01:12 | 2:08:01 | |||
| 2 | 2304 | 1:46:03 | 2:01:31 | 2:08:27 | |||
| 3 | 2302 | 1:46:03 | 2:02:03 | 2:09:37 | |||
| 4 | 3225 | 1:48:16 | 2:04:11 | 2:11:06 | |||
| 5 | 1226 | 1:47:17 | 2:03:45 | 2:11:10 | |||
| 6 | 2230 | 1:48:15 | 2:04:11 | 2:11:16 | |||
| 7 | 3368 | 1:48:22 | 2:04:46 | 2:12:08 | PB | ||
| 8 | 1229 | 1:48:21 | 2:04:42 | 2:12:17 | |||
| 9 | 2672 | 1:48:21 | 2:04:54 | 2:12:28 | |||
| 10 | 2139 | 1:50:06 | 2:05:57 | 2:12:45 | |||
| 11 | 2971 | 1:50:02 | 2:06:00 | 2:12:48 | |||
| 12 | 3147 | 1:49:42 | 2:05:47 | 2:12:56 | SB | ||
| 13 | 1222 | 1:48:56 | 2:05:54 | 2:13:35 | |||
| 14 | 2824 | 1:50:34 | 2:06:49 | 2:13:49 | |||
| 15 | 3367 | 1:48:21 | 2:05:31 | 2:14:09 | SB |


I am glad….oromo man has stopped running for genocidal state of Habasha…
None participation be it in sports or politics is not the sign of strength but the sign of degeneration and uselessness.
Oromos MUST be active participants in all areas of life and livings be it in Oromia, Ethiopia, the entire horn, Africa and the whole wide world. Absolutely!
Why leave the stage as a monopoly of tyrants to keep playing their monopoly theatre?
Even if Oromos have been succeeding in sports, lots of world presses have ementioned them as belonging to the Oromo ethnic group.
That is great achievement for the Oromo nation even more than the achievements of the divided and traumatized bickering political leaders sitting on th fence and blaming the genocidal habasha state when they should have long formed sustainable alliances and achieved their goals very easily just like all of these Oromo sport heroes and heroines.